ParaMonte Fortran 2.0.0
Parallel Monte Carlo and Machine Learning Library
See the latest version documentation.
pm_distCov::setCovRand Interface Reference

Return a random positive-definite power-law-distributed (correlation) matrix.
More...

Detailed Description

Return a random positive-definite power-law-distributed (correlation) matrix.

See the documentation of pm_distCov for details.

Parameters
[in,out]rng: The input/output scalar that can be an object of,
  1. type rngf_type, implying the use of intrinsic Fortran uniform RNG.
  2. type xoshiro256ssw_type, implying the use of xoshiro256** uniform RNG.
[out]rand: The output matrix of shape (1:ndim, 1:ndim) of,
  1. type complex of kind any supported by the processor (e.g., CK, CK32, CK64, or CK128),
  2. type real of kind any supported by the processor (e.g., RK, RK32, RK64, or RK128),
containing a random (optionally power-law-distributed determinant) positive-definite matrix.
The output rand can of complex type if and only if the optional input argument method is missing.
[in,out]method: The input/output scalar constant that can be one of the following:
  1. The scalar input constant dvine implying the use of the Dvine algorithm for generating random covariance matrices whose determinants are power-law distributed with exponent eta.
    In this case, the argument method has intent(in).
  2. A scalar output variable of type onion_type such as onion implying the use of the Onion algorithm for generating random covariance matrices whose determinants are power-law distributed with exponent eta.
    In this case, the argument method has intent(out).
    If the Cholesky factorization within the Onion algorithm fails, methodinfo will be set to the order of the leading minor of the specified input subset of mat that is not positive definite, indicating the occurrence of an error and that the factorization could not be completed.
    Otherwise, the info component of the onion method is set to 0.
The resulting matrix distribution from dvine and onion are identically distributed but onion method tends to have slightly faster runtime.
The larger eta is, the more the output random matrix looks like the Identity matrix.
Setting eta = 0. corresponds to a uniform distribution of the output matrix over the space of positive-definite correlation matrices.
See the description of the output argument rand for more information on the effects of eta on the off-diagonal elements of the output positive-definite matrix.
(optional. If missing the Gram method is used for random matrix generation. It must be missing for output rand of type complex.)
[in]eta: The input non-negative scalar of type real of the same kind as the output argument rand.
The larger eta is, the more the output random matrix looks like the Identity matrix.
Setting eta = 0. corresponds to a uniform distribution of the output matrix over the space of positive-definite correlation matrices.
See the description of the output argument rand for more information on the effects of eta on the off-diagonal elements of the output positive-definite matrix.
(optional. It must be present if and only if the input argument method is also present.)
[in]scale: The input scalar or contiguous vector of size ndim of type real of the same kind as the output argument rand, representing the scale of the matrix (e.g., the standard deviation of a covariance matrix) along each dimension.
(optional. default = 1.)


Possible calling interfaces

! Default (Gram) method.
call setCovRand(rng, rand(1:ndim, 1:ndim))
call setCovRand(rng, rand(1:ndim, 1:ndim), scale)
call setCovRand(rng, rand(1:ndim, 1:ndim), scale(1:ndim))
! Other methods.
call setCovRand(rng, rand(1:ndim, 1:ndim), method, eta)
call setCovRand(rng, rand(1:ndim, 1:ndim), method, eta, scale)
call setCovRand(rng, rand(1:ndim, 1:ndim), method, eta, scale(1:ndim))
Return a random positive-definite power-law-distributed (correlation) matrix.
Definition: pm_distCov.F90:787
This module contains classes and procedures for generating random matrices distributed on the space o...
Definition: pm_distCov.F90:72
Warning
The condition 0 <= eta must hold for the corresponding input arguments.
The condition all([0 < scale]) must hold for the corresponding input arguments.
The condition size(rand, 1) == size(rand, 2) must hold for the corresponding input arguments.
The condition rank(scale) == 0 .or. all(size(scale) == shape(rand)) must hold for the corresponding input arguments.
These conditions are verified only if the library is built with the preprocessor macro CHECK_ENABLED=1.
Beware that when the input argument scale is missing, the diagonal elements of the output correlation matrix are not enforced to match 1.
As such, numerical matrix multiplication errors may lead to diagonal matrix values slightly deviating from 1. If you need such a guarantee on the diagonal elements of the output random correlation matrix, use getCovRand.


Example usage

1program example
2
3 use pm_kind, only: SK
4 use pm_kind, only: IK, LK
5 use pm_io, only: field_type
6 use pm_io, only: display_type
7 use pm_matrixChol, only: setChoLow
10 use pm_distCov, only: setCovRand, dvine, onion
12 use pm_arrayResize, only: setResized
13 use pm_matrixDet, only: getMatDet
14
15 implicit none
16
17 integer(IK) :: itry, ndim
18
19 type(display_type) :: disp
20 disp = display_type(file = SK_"main.out.F90", format = field_type(complex = SK_"math"))
21
22 call disp%skip()
23 call disp%show("!%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%")
24 call disp%show("!Gram method for real covariance.")
25 call disp%show("!%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%")
26 call disp%skip()
27
28 block
29
30 use pm_kind, only: TKG => RKS ! all kinds are supported.
31 real(TKG), allocatable :: scale(:)
32 real(TKG), allocatable :: rand(:,:)
33 do itry = 1, 5
34
35 call disp%skip()
36 call disp%show("ndim = getUnifRand(3, 9)")
37 ndim = getUnifRand(3, 9)
38 call disp%show("ndim")
39 call disp%show( ndim )
40 call disp%show("call setResized(rand, [ndim, ndim])")
41 call setResized(rand, [ndim, ndim])
42 call disp%show("scale = getUnifRand(1, 10, ndim)")
43 scale = getUnifRand(1, 10, ndim)
44 call disp%show("scale")
45 call disp%show( scale )
46 call disp%skip()
47
48 call disp%show("call setCovRand(rngf, rand)")
49 call setCovRand(rngf, rand)
50 call disp%show("rand")
51 call disp%show( rand )
52 call disp%show("isMatClass(rand, posdefmat)")
53 call disp%show( isMatClass(rand, posdefmat) )
54 call disp%show("isMatClass(rand, hermitian)")
55 call disp%show( isMatClass(rand, hermitian) )
56 call disp%show("getMatDet(rand)")
57 call disp%show( getMatDet(rand) )
58
59 call disp%show("call setCovRand(rngf, rand, scale(1))")
60 call setCovRand(rngf, rand, scale(1))
61 call disp%show("rand")
62 call disp%show( rand )
63 call disp%show("isMatClass(rand, posdefmat)")
64 call disp%show( isMatClass(rand, posdefmat) )
65 call disp%show("isMatClass(rand, hermitian)")
66 call disp%show( isMatClass(rand, hermitian) )
67 call disp%show("getMatDet(rand)")
68 call disp%show( getMatDet(rand) )
69 call disp%skip()
70
71 call disp%show("call setCovRand(rngf, rand, scale)")
72 call setCovRand(rngf, rand, scale)
73 call disp%show("rand")
74 call disp%show( rand )
75 call disp%show("isMatClass(rand, posdefmat)")
76 call disp%show( isMatClass(rand, posdefmat) )
77 call disp%show("isMatClass(rand, hermitian)")
78 call disp%show( isMatClass(rand, hermitian) )
79 call disp%show("getMatDet(rand)")
80 call disp%show( getMatDet(rand) )
81 call disp%skip()
82
83 end do
84
85 end block
86
87 call disp%skip()
88 call disp%show("!%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%")
89 call disp%show("!Gram method for complex covariance.")
90 call disp%show("!%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%")
91 call disp%skip()
92
93 block
94
95 use pm_kind, only: TKG => RKD ! all kinds are supported.
96 real(TKG), allocatable :: scale(:)
97 complex(TKG), allocatable :: rand(:,:)
98 do itry = 1, 5
99
100 call disp%skip()
101 call disp%show("ndim = getUnifRand(3, 9)")
102 ndim = getUnifRand(3, 9)
103 call disp%show("ndim")
104 call disp%show( ndim )
105 call disp%show("call setResized(rand, [ndim, ndim])")
106 call setResized(rand, [ndim, ndim])
107 call disp%show("scale = getUnifRand(1, 10, ndim)")
108 scale = getUnifRand(1, 10, ndim)
109 call disp%show("scale")
110 call disp%show( scale )
111 call disp%skip()
112
113 call disp%show("call setCovRand(rngf, rand)")
114 call setCovRand(rngf, rand)
115 call disp%show("rand")
116 call disp%show( rand )
117 call disp%show("isMatClass(rand, posdefmat)")
118 call disp%show( isMatClass(rand, posdefmat) )
119 call disp%show("isMatClass(rand, hermitian)")
120 call disp%show( isMatClass(rand, hermitian) )
121 call disp%show("getMatDet(rand)")
122 call disp%show( getMatDet(rand) )
123
124 call disp%show("call setCovRand(rngf, rand, scale(1))")
125 call setCovRand(rngf, rand, scale(1))
126 call disp%show("rand")
127 call disp%show( rand )
128 call disp%show("isMatClass(rand, posdefmat)")
129 call disp%show( isMatClass(rand, posdefmat) )
130 call disp%show("isMatClass(rand, hermitian)")
131 call disp%show( isMatClass(rand, hermitian) )
132 call disp%show("getMatDet(rand)")
133 call disp%show( getMatDet(rand) )
134 call disp%skip()
135
136 call disp%show("call setCovRand(rngf, rand, scale)")
137 call setCovRand(rngf, rand, scale)
138 call disp%show("rand")
139 call disp%show( rand )
140 call disp%show("isMatClass(rand, posdefmat)")
141 call disp%show( isMatClass(rand, posdefmat) )
142 call disp%show("isMatClass(rand, hermitian)")
143 call disp%show( isMatClass(rand, hermitian) )
144 call disp%show("getMatDet(rand)")
145 call disp%show( getMatDet(rand) )
146 call disp%skip()
147
148 end do
149
150 end block
151
152 call disp%skip()
153 call disp%show("!%%%%%%%%%%%%%%%%%%%%%%%%")
154 call disp%show("!Dvine and Onion methods.")
155 call disp%show("!%%%%%%%%%%%%%%%%%%%%%%%%")
156 call disp%skip()
157
158 block
159
160 use pm_kind, only: TKG => RKS ! all kinds are supported.
161 real(TKG), allocatable :: rand(:,:)
162 real(TKG) :: eta, scale
163 do itry = 1, 10
164
165 call disp%skip()
166 call disp%show("eta = getUnifRand(1, 10)")
167 eta = getUnifRand(1, 10)
168 call disp%show("ndim = getUnifRand(2, 5)")
169 ndim = getUnifRand(2, 5)
170 call disp%show("call setResized(rand, [ndim, ndim])")
171 call setResized(rand, [ndim, ndim])
172 call disp%show("scale = getUnifRand(1, 10)")
173 scale = getUnifRand(1, 10)
174 call disp%skip()
175
176 call disp%show("call setCovRand(rngf, rand, dvine, eta)")
177 call setCovRand(rngf, rand, dvine, eta)
178 call disp%show("onion%info")
179 call disp%show( onion%info )
180 call disp%show("rand")
181 call disp%show( rand )
182 call disp%show("isMatClass(rand, posdefmat)")
183 call disp%show( isMatClass(rand, posdefmat) )
184 call disp%show("isMatClass(rand, hermitian)")
185 call disp%show( isMatClass(rand, hermitian) )
186 call disp%show("getMatDet(rand)")
187 call disp%show( getMatDet(rand) )
188
189 call disp%show("call setCovRand(rngf, rand, onion, eta)")
190 call setCovRand(rngf, rand, onion, eta)
191 call disp%show("onion%info")
192 call disp%show( onion%info )
193 call disp%show("rand")
194 call disp%show( rand )
195 call disp%show("isMatClass(rand, posdefmat)")
196 call disp%show( isMatClass(rand, posdefmat) )
197 call disp%show("isMatClass(rand, hermitian)")
198 call disp%show( isMatClass(rand, hermitian) )
199 call disp%show("getMatDet(rand)")
200 call disp%show( getMatDet(rand) )
201
202 call disp%show("call setCovRand(rngf, rand, dvine, eta, scale)")
203 call setCovRand(rngf, rand, dvine, eta, scale)
204 call disp%show("rand")
205 call disp%show( rand )
206 call disp%show("isMatClass(rand, posdefmat)")
207 call disp%show( isMatClass(rand, posdefmat) )
208 call disp%show("isMatClass(rand, hermitian)")
209 call disp%show( isMatClass(rand, hermitian) )
210 call disp%show("getMatDet(rand)")
211 call disp%show( getMatDet(rand) )
212 call disp%skip()
213
214 call disp%show("call setCovRand(rngf, rand, onion, eta, scale)")
215 call setCovRand(rngf, rand, onion, eta, scale)
216 call disp%show("onion%info")
217 call disp%show( onion%info )
218 call disp%show("rand")
219 call disp%show( rand )
220 call disp%show("isMatClass(rand, posdefmat)")
221 call disp%show( isMatClass(rand, posdefmat) )
222 call disp%show("isMatClass(rand, hermitian)")
223 call disp%show( isMatClass(rand, hermitian) )
224 call disp%show("getMatDet(rand)")
225 call disp%show( getMatDet(rand) )
226 call disp%skip()
227
228 end do
229
230 call disp%skip()
231 call disp%show("ndim = getUnifRand(2, 10)")
232 ndim = getUnifRand(2, 10)
233 call disp%show("call setResized(rand, [ndim, ndim])")
234 call setResized(rand, [ndim, ndim])
235 call disp%skip()
236
237 call disp%show("call setCovRand(rngf, rand, dvine, eta = 0._TKG, scale = [(real(itry, TKG), itry = 1, ndim)])")
238 call setCovRand(rngf, rand, dvine, eta = 0._TKG, scale = [(real(itry, TKG), itry = 1, ndim)])
239 call disp%show("rand")
240 call disp%show( rand )
241 call disp%show("isMatClass(rand, posdefmat)")
242 call disp%show( isMatClass(rand, posdefmat) )
243 call disp%skip()
244
245 call disp%show("call setCovRand(rngf, rand, onion, eta = 0._TKG, scale = [(real(itry, TKG), itry = 1, ndim)])")
246 call setCovRand(rngf, rand, onion, eta = 0._TKG, scale = [(real(itry, TKG), itry = 1, ndim)])
247 call disp%show("onion%info")
248 call disp%show( onion%info )
249 call disp%show("rand")
250 call disp%show( rand )
251 call disp%show("isMatClass(rand, posdefmat)")
252 call disp%show( isMatClass(rand, posdefmat) )
253 call disp%skip()
254
255 end block
256
257end program example
Allocate or resize (shrink or expand) an input allocatable scalar string or array of rank 1....
Generate and return a (collection) of random vector(s) of size ndim from the ndim-dimensional MultiVa...
Generate and return a scalar or a contiguous array of rank 1 of length s1 of randomly uniformly distr...
This is a generic method of the derived type display_type with pass attribute.
Definition: pm_io.F90:11726
This is a generic method of the derived type display_type with pass attribute.
Definition: pm_io.F90:11508
[LEGACY code] Return the lower-triangle of the Cholesky factorization of the symmetric positive-def...
Generate and return .true. if and only if the input matrix is of the specified input class.
Generate and return the determinant of the input general square matrix.
This module contains procedures and generic interfaces for resizing allocatable arrays of various typ...
type(onion_type) onion
The scalar module variable object of type onion_type implying the use of the Onion algorithm for gene...
Definition: pm_distCov.F90:331
type(dvine_type), parameter dvine
The scalar constant of type dvine_type implying the use of the Dvine algorithm for generating random ...
Definition: pm_distCov.F90:238
This module contains classes and procedures for computing various statistical quantities related to t...
This module contains classes and procedures for computing various statistical quantities related to t...
type(rngf_type) rngf
The scalar constant object of type rngf_type whose presence signified the use of the Fortran intrinsi...
This module contains classes and procedures for input/output (IO) or generic display operations on st...
Definition: pm_io.F90:252
type(display_type) disp
This is a scalar module variable an object of type display_type for general display.
Definition: pm_io.F90:11393
This module defines the relevant Fortran kind type-parameters frequently used in the ParaMonte librar...
Definition: pm_kind.F90:268
integer, parameter LK
The default logical kind in the ParaMonte library: kind(.true.) in Fortran, kind(....
Definition: pm_kind.F90:541
integer, parameter IK
The default integer kind in the ParaMonte library: int32 in Fortran, c_int32_t in C-Fortran Interoper...
Definition: pm_kind.F90:540
integer, parameter RKD
The double precision real kind in Fortran mode. On most platforms, this is an 64-bit real kind.
Definition: pm_kind.F90:568
integer, parameter SK
The default character kind in the ParaMonte library: kind("a") in Fortran, c_char in C-Fortran Intero...
Definition: pm_kind.F90:539
integer, parameter RKS
The single-precision real kind in Fortran mode. On most platforms, this is an 32-bit real kind.
Definition: pm_kind.F90:567
This module contains procedures and generic interfaces for computing the Cholesky factorization of po...
This module contains abstract and concrete derived types that are required for compile-time resolutio...
type(posdefmat_type), parameter posdefmat
This is a scalar parameter object of type hermitian_type that is exclusively used to signify the Herm...
type(hermitian_type), parameter hermitian
This is a scalar parameter object of type hermitian_type that is exclusively used to signify the Herm...
This module contains procedures and generic interfaces relevant to the computation of the determinant...
Generate and return an object of type display_type.
Definition: pm_io.F90:10282
The derived type that can be used for constructing containers of format or left and right delimiters ...
Definition: pm_io.F90:482

Example Unix compile command via Intel ifort compiler
1#!/usr/bin/env sh
2rm main.exe
3ifort -fpp -standard-semantics -O3 -Wl,-rpath,../../../lib -I../../../inc main.F90 ../../../lib/libparamonte* -o main.exe
4./main.exe

Example Windows Batch compile command via Intel ifort compiler
1del main.exe
2set PATH=..\..\..\lib;%PATH%
3ifort /fpp /standard-semantics /O3 /I:..\..\..\include main.F90 ..\..\..\lib\libparamonte*.lib /exe:main.exe
4main.exe

Example Unix / MinGW compile command via GNU gfortran compiler
1#!/usr/bin/env sh
2rm main.exe
3gfortran -cpp -ffree-line-length-none -O3 -Wl,-rpath,../../../lib -I../../../inc main.F90 ../../../lib/libparamonte* -o main.exe
4./main.exe

Example output
1
2!%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
3!Gram method for real covariance.
4!%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
5
6
7ndim = getUnifRand(3, 9)
8ndim
9+9
10call setResized(rand, [ndim, ndim])
11scale = getUnifRand(1, 10, ndim)
12scale
13+5.00000000, +8.00000000, +2.00000000, +1.00000000, +10.0000000, +1.00000000, +5.00000000, +9.00000000, +10.0000000
14
15call setCovRand(rngf, rand)
16rand
17+0.999999881, -0.739881396, -0.804915726, +0.538025916, +0.398764789, +0.309528589, +0.442448050, +0.493463755, +0.441832125
18-0.739881396, +0.999999881, +0.296902210, -0.724600196, -0.263106436, +0.152529180, -0.675511360E-1, -0.668727100, -0.623100400
19-0.804915726, +0.296902210, +0.999999940, -0.341024101, -0.350007147, -0.690403700, -0.535106003, -0.102386631, -0.482003391E-2
20+0.538025916, -0.724600196, -0.341024101, +1.00000000, -0.101771802, -0.273033798, -0.159997135, +0.950107276E-1, +0.472058654
21+0.398764789, -0.263106436, -0.350007147, -0.101771802, +1.00000012, +0.497617096, +0.173769295, +0.666463375, +0.261322558
22+0.309528589, +0.152529180, -0.690403700, -0.273033798, +0.497617096, +1.00000012, +0.652712524, +0.649232343E-1, -0.516765356
23+0.442448050, -0.675511360E-1, -0.535106003, -0.159997135, +0.173769295, +0.652712524, +1.00000000, -0.101931170E-1, -0.264938653
24+0.493463755, -0.668727100, -0.102386631, +0.950107276E-1, +0.666463375, +0.649232343E-1, -0.101931170E-1, +1.00000000, +0.405425191
25+0.441832125, -0.623100400, -0.482003391E-2, +0.472058654, +0.261322558, -0.516765356, -0.264938653, +0.405425191, +1.00000000
27T
29T
30getMatDet(rand)
31+0.234202190E-6
32call setCovRand(rngf, rand, scale(1))
33rand
34+61.0346375, -10.0135965, +16.9959717, +8.01034546, -5.05790472, -27.6150284, -17.2427444, +30.9637642, +1.74493396
35-10.0135965, +96.9907684, +2.80410504, +26.5298996, +4.88708305, -0.655987859, +25.8009071, -11.9765596, -2.40745330
36+16.9959717, +2.80410504, +75.4460678, +24.5599308, -42.5905991, +13.8779697, +11.9145842, +20.8507996, -21.9599953
37+8.01034546, +26.5298996, +24.5599308, +56.4027023, -18.4717484, +3.13681293, +8.51517487, +2.92348003, +3.38907242
38-5.05790472, +4.88708305, -42.5905991, -18.4717484, +39.8450775, -7.24597883, -8.25260830, +0.948182464, +7.83119440
39-27.6150284, -0.655987859, +13.8779697, +3.13681293, -7.24597883, +37.6607590, +8.24943066, -6.02743912, -17.7582092
40-17.2427444, +25.8009071, +11.9145842, +8.51517487, -8.25260830, +8.24943066, +34.5391998, -15.7915573, +7.22107363
41+30.9637642, -11.9765596, +20.8507996, +2.92348003, +0.948182464, -6.02743912, -15.7915573, +31.5244446, -10.7031727
42+1.74493396, -2.40745330, -21.9599953, +3.38907242, +7.83119440, -17.7582092, +7.22107363, -10.7031727, +25.0000038
44T
46T
47getMatDet(rand)
48+0.423529808E+12
49
50call setCovRand(rngf, rand, scale)
51rand
52+40.5061951, -23.0232124, +4.13454056, +2.28239012, +2.36792278, +3.78461409, -1.11944640, +13.0608749, +20.6375237
53-23.0232124, +74.0647736, -20.3389320, -5.65863943, -54.4920540, +1.56228399, +6.09199953, -5.95409727, -12.9539738
54+4.13454056, -20.3389320, +19.7489681, +2.94602442, +103.552551, -6.32460117, -14.0377922, +43.6238136, +7.50013828
55+2.28239012, -5.65863943, +2.94602442, +1.25752735, +14.5796700, -0.347866327, +0.419407785, +1.32313454, +1.36859727
56+2.36792278, -54.4920540, +103.552551, +14.5796700, +690.292480, -37.4460602, -51.5100708, +227.427185, -25.1074066
57+3.78461409, +1.56228399, -6.32460117, -0.347866327, -37.4460602, +4.87174797, +1.33646905, -22.8349628, -2.51463223
58-1.11944640, +6.09199953, -14.0377922, +0.419407785, -51.5100708, +1.33646905, +45.4131699, -30.8680153, -4.68578482
59+13.0608749, -5.95409727, +43.6238136, +1.32313454, +227.427185, -22.8349628, -30.8680153, +247.720123, +70.3257294
60+20.6375237, -12.9539738, +7.50013828, +1.36859727, -25.1074066, -2.51463223, -4.68578482, +70.3257294, +99.9999924
62T
64T
65getMatDet(rand)
66+0.616349082E+11
67
68
69ndim = getUnifRand(3, 9)
70ndim
71+7
72call setResized(rand, [ndim, ndim])
73scale = getUnifRand(1, 10, ndim)
74scale
75+5.00000000, +3.00000000, +1.00000000, +1.00000000, +6.00000000, +4.00000000, +10.0000000
76
77call setCovRand(rngf, rand)
78rand
79+1.00000000, +0.869409561, -0.749419808, -0.195486188, -0.572602272, -0.416085541, +0.354812711
80+0.869409561, +1.00000000, -0.871373296, +0.513090491E-1, -0.349975944, -0.624143958, +0.109967470
81-0.749419808, -0.871373296, +0.999999881, -0.312165260, +0.166473687E-1, +0.312029839, -0.193620026E-1
82-0.195486188, +0.513090491E-1, -0.312165260, +1.00000000, +0.434048206, -0.865594447E-1, -0.234513819
83-0.572602272, -0.349975944, +0.166473687E-1, +0.434048206, +0.999999940, +0.630527973, -0.154537350
84-0.416085541, -0.624143958, +0.312029839, -0.865594447E-1, +0.630527973, +1.00000000, +0.266300499
85+0.354812711, +0.109967470, -0.193620026E-1, -0.234513819, -0.154537350, +0.266300499, +1.00000012
87T
89T
90getMatDet(rand)
91+0.990256103E-5
92call setCovRand(rngf, rand, scale(1))
93rand
94+61.0848732, -14.3712673, +37.0940132, +44.5056076, +8.52080345, +4.14040899, -3.01028705
95-14.3712673, +104.208389, -24.4708366, -21.8200912, +36.9947319, +14.5860672, -7.01430130
96+37.0940132, -24.4708366, +81.0135498, +44.8614311, +3.33841825, +13.2448359, -1.96349764
97+44.5056076, -21.8200912, +44.8614311, +71.7445984, -8.89900780, +7.54883194, +21.2461147
98+8.52080345, +36.9947319, +3.33841825, -8.89900780, +30.5617924, +17.5111866, -12.2559528
99+4.14040899, +14.5860672, +13.2448359, +7.54883194, +17.5111866, +27.0288830, +2.81372905
100-3.01028705, -7.01430130, -1.96349764, +21.2461147, -12.2559528, +2.81372905, +25.0000057
102T
104T
105getMatDet(rand)
106+0.721505485E+10
107
108call setCovRand(rngf, rand, scale)
109rand
110+39.7695770, -26.5509968, +2.51350141, +7.48580217, +0.290671550E-1, -24.8027153, -1.29713869
111-26.5509968, +73.1710815, -3.43008327, +8.98910904, -7.58647871, +13.5712662, -18.0960865
112+2.51350141, -3.43008327, +1.16550708, -0.200181246, -4.36577606, -0.174233735, -0.916450322
113+7.48580217, +8.98910904, -0.200181246, +5.61936760, +0.878764629, -7.40337849, -5.93482780
114+0.290671550E-1, -7.58647871, -4.36577606, +0.878764629, +37.6346054, -10.0206528, -19.8253746
115-24.8027153, +13.5712662, -0.174233735, -7.40337849, -10.0206528, +25.6715145, +4.66086578
116-1.29713869, -18.0960865, -0.916450322, -5.93482780, -19.8253746, +4.66086578, +99.9999924
118T
120T
121getMatDet(rand)
122+940080.875
123
124
125ndim = getUnifRand(3, 9)
126ndim
127+7
128call setResized(rand, [ndim, ndim])
129scale = getUnifRand(1, 10, ndim)
130scale
131+3.00000000, +5.00000000, +9.00000000, +9.00000000, +4.00000000, +1.00000000, +3.00000000
132
133call setCovRand(rngf, rand)
134rand
135+617.858093, -312.881348, +4.46586895, +190.990952, +274.088501, +2.21625376, +9.06907654
136-312.881348, +662.771851, +46.3033295, -2.50942993, +215.569397, -96.7078705, -13.8033905
137+4.46586895, +46.3033295, +20.9703140, +3.51977253, +19.4590225, -7.24011040, +0.804553688
138+190.990952, -2.50942993, +3.51977253, +91.8044205, +192.545731, -25.2380543, -1.69498229
139+274.088501, +215.569397, +19.4590225, +192.545731, +494.458954, -89.2690506, -8.78002357
140+2.21625376, -96.7078705, -7.24011040, -25.2380543, -89.2690506, +22.7236691, +3.14544582
141+9.06907654, -13.8033905, +0.804553688, -1.69498229, -8.78002357, +3.14544582, +1.00000012
143T
145T
146getMatDet(rand)
147+63426.3984
148call setCovRand(rngf, rand, scale(1))
149rand
150+13.9390383, -20.0662899, +9.04753399, -188.819778, +5.28256273, +8.12878323, -2.65992475
151-20.0662899, +1527.81421, -736.960205, +2720.85205, -33.1264610, +106.516724, +44.7382660
152+9.04753399, -736.960205, +386.258636, -1263.07959, +27.6776295, -72.1289368, -18.3278656
153-188.819778, +2720.85205, -1263.07959, +10366.5498, -46.0284576, -74.5005417, +63.5371208
154+5.28256273, -33.1264610, +27.6776295, -46.0284576, +9.82776070, -6.76881933, -2.03864050
155+8.12878323, +106.516724, -72.1289368, -74.5005417, -6.76881933, +34.1964340, +1.63812590
156-2.65992475, +44.7382660, -18.3278656, +63.5371208, -2.03864050, +1.63812590, +8.99999905
158T
160T
161getMatDet(rand)
162+0.115144755E+11
163
164call setCovRand(rngf, rand, scale)
165rand
166+227.928268, -607.185181, -3012.11621, -30.8781872, -65.4889221, -5.31984520, +2.29313517
167-607.185181, +4858.24170, +34753.7070, -175.558517, +343.589111, +37.0453720, +102.521461
168-3012.11621, +34753.7070, +280521.500, -1993.22046, +2047.24426, +319.004730, +750.816101
169-30.8781872, -175.558517, -1993.22046, +86.8605042, -12.6130610, -3.58376765, -1.93249154
170-65.4889221, +343.589111, +2047.24426, -12.6130610, +38.4054451, +4.03139162, +0.849420309
171-5.31984520, +37.0453720, +319.004730, -3.58376765, +4.03139162, +1.11486793, -0.966748714
172+2.29313517, +102.521461, +750.816101, -1.93249154, +0.849420309, -0.966748714, +8.99999809
174T
176T
177getMatDet(rand)
178+0.132806672E+13
179
180
181ndim = getUnifRand(3, 9)
182ndim
183+5
184call setResized(rand, [ndim, ndim])
185scale = getUnifRand(1, 10, ndim)
186scale
187+6.00000000, +6.00000000, +8.00000000, +6.00000000, +1.00000000
188
189call setCovRand(rngf, rand)
190rand
191+1.00000000, +0.236704782, -0.556507409, +0.524604499, +0.730599225
192+0.236704782, +1.00000000, +0.491989881, -0.670927286, +0.893746614E-1
193-0.556507409, +0.491989881, +0.999999881, -0.857951105, -0.462085903
194+0.524604499, -0.670927286, -0.857951105, +1.00000000, +0.310104609
195+0.730599225, +0.893746614E-1, -0.462085903, +0.310104609, +0.999999940
197T
199T
200getMatDet(rand)
201+0.505568867E-3
202call setCovRand(rngf, rand, scale(1))
203rand
204+45.9075546, +8.71592712, -22.0295620, +14.4144192, -13.0143461
205+8.71592712, +77.5395203, -36.2339630, +15.3402424, +30.7150993
206-22.0295620, -36.2339630, +36.7687035, +5.96755362, -10.1159983
207+14.4144192, +15.3402424, +5.96755362, +40.2152901, -6.58344221
208-13.0143461, +30.7150993, -10.1159983, -6.58344221, +36.0000038
210T
212T
213getMatDet(rand)
214+4724999.50
215
216call setCovRand(rngf, rand, scale)
217rand
218+38.8931961, +30.9693489, +44.3616180, -20.3788643, -3.21896076
219+30.9693489, +50.3003426, +23.7925568, +3.73630953, -2.25873351
220+44.3616180, +23.7925568, +96.0005798, -10.9213295, -8.27246094
221-20.3788643, +3.73630953, -10.9213295, +54.4054871, +0.557608604
222-3.21896076, -2.25873351, -8.27246094, +0.557608604, +1.00000000
224T
226T
227getMatDet(rand)
228+118958.555
229
230
231ndim = getUnifRand(3, 9)
232ndim
233+5
234call setResized(rand, [ndim, ndim])
235scale = getUnifRand(1, 10, ndim)
236scale
237+1.00000000, +5.00000000, +5.00000000, +9.00000000, +1.00000000
238
239call setCovRand(rngf, rand)
240rand
241+11.3617086, +6.54946613, +27.1131077, -1.26753402, -1.87211275
242+6.54946613, +586.147644, -43.1725922, +12.0227509, -14.7685471
243+27.1131077, -43.1725922, +188.709045, -11.2402802, -3.92123723
244-1.26753402, +12.0227509, -11.2402802, +1.31092739, -0.450334996
245-1.87211275, -14.7685471, -3.92123723, -0.450334996, +1.00000000
247T
249T
250getMatDet(rand)
251+7156.83740
252call setCovRand(rngf, rand, scale(1))
253rand
254+6.69470596, -10.1037893, -25.5022507, -0.843474448, +1.06889188
255-10.1037893, +2108.61084, -1698.81311, -40.7184143, +31.1774330
256-25.5022507, -1698.81311, +1571.93213, +36.8347931, -31.5178909
257-0.843474448, -40.7184143, +36.8347931, +1.03592753, -0.897042453
258+1.06889188, +31.1774330, -31.5178909, -0.897042453, +0.999999821
260T
262T
263getMatDet(rand)
264+117.119003
265
266call setCovRand(rngf, rand, scale)
267rand
268+3.27774715, -480.930725, +69.0719833, +7.50692463, +1.14822602
