|
|||||||||||||||||||||||||
Function Name | Hit count |
calcsc.12 | 45 |
calcsc.20 | 0 |
calcsc.28 | 49 |
calcsc.4 | 75 |
calct.35 | 233 |
calct.41 | 424 |
calct.47 | 0 |
calct.53 | 548 |
dcomqr.56 | 5 |
dcomqr.57 | 5 |
dcomqr.58 | 0 |
dcomqr.59 | 6 |
fxshfr.15 | 10 |
fxshfr.23 | 0 |
fxshfr.31 | 10 |
fxshfr.7 | 15 |
fxshft.37 | 33 |
fxshft.43 | 41 |
fxshft.49 | 0 |
fxshft.55 | 41 |
geterrhorner.32 | 85 |
geterrhorner.38 | 171 |
geterrhorner.44 | 0 |
geterrhorner.50 | 226 |
newest.10 | 29 |
newest.18 | 0 |
newest.2 | 48 |
newest.26 | 31 |
nexth.34 | 148 |
nexth.40 | 253 |
nexth.46 | 0 |
nexth.52 | 321 |
nextk.11 | 29 |
nextk.19 | 0 |
nextk.27 | 31 |
nextk.3 | 48 |
polyev.33 | 354 |
polyev.39 | 641 |
polyev.45 | 0 |
polyev.51 | 822 |
quad.0 | 22 |
quad.16 | 0 |
quad.24 | 13 |
quad.8 | 11 |
quadit.14 | 4 |
quadit.22 | 0 |
quadit.30 | 4 |
quadit.6 | 11 |
realit.13 | 8 |
realit.21 | 0 |
realit.29 | 8 |
realit.5 | 9 |
vrshft.36 | 35 |
vrshft.42 | 44 |
vrshft.48 | 0 |
vrshft.54 | 45 |
ParaMonte: Parallel Monte Carlo and Machine Learning Library The Computational Data Science Lab © Copyright 2012 - 2024 |