Line data Source code
1 : !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
2 : !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
3 : !!!!
4 : !!!! MIT License
5 : !!!!
6 : !!!! ParaMonte: plain powerful parallel Monte Carlo library.
7 : !!!!
8 : !!!! Copyright (C) 2012-present, The Computational Data Science Lab
9 : !!!!
10 : !!!! This file is part of the ParaMonte library.
11 : !!!!
12 : !!!! Permission is hereby granted, free of charge, to any person obtaining a
13 : !!!! copy of this software and associated documentation files (the "Software"),
14 : !!!! to deal in the Software without restriction, including without limitation
15 : !!!! the rights to use, copy, modify, merge, publish, distribute, sublicense,
16 : !!!! and/or sell copies of the Software, and to permit persons to whom the
17 : !!!! Software is furnished to do so, subject to the following conditions:
18 : !!!!
19 : !!!! The above copyright notice and this permission notice shall be
20 : !!!! included in all copies or substantial portions of the Software.
21 : !!!!
22 : !!!! THE SOFTWARE IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND,
23 : !!!! EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF
24 : !!!! MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT.
25 : !!!! IN NO EVENT SHALL THE AUTHORS OR COPYRIGHT HOLDERS BE LIABLE FOR ANY CLAIM,
26 : !!!! DAMAGES OR OTHER LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR
27 : !!!! OTHERWISE, ARISING FROM, OUT OF OR IN CONNECTION WITH THE SOFTWARE
28 : !!!! OR THE USE OR OTHER DEALINGS IN THE SOFTWARE.
29 : !!!!
30 : !!!! ACKNOWLEDGMENT
31 : !!!!
32 : !!!! ParaMonte is an honor-ware and its currency is acknowledgment and citations.
33 : !!!! As per the ParaMonte library license agreement terms, if you use any parts of
34 : !!!! this library for any purposes, kindly acknowledge the use of ParaMonte in your
35 : !!!! work (education/research/industry/development/...) by citing the ParaMonte
36 : !!!! library as described on this page:
37 : !!!!
38 : !!!! https://github.com/cdslaborg/paramonte/blob/main/ACKNOWLEDGMENT.md
39 : !!!!
40 : !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
41 : !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
42 :
43 : !> \brief This module contains procedures for computing random numbers from a truncated Gaussian distribution.
44 : !> \author Amir Shahmoradi
45 :
46 : module TranGaus_mod
47 :
48 : use Constants_mod, only: IK, RK
49 :
50 : implicit none
51 :
52 : character(*), parameter :: MODULE_NAME = "@TranGaus_mod"
53 :
54 : integer(IK), parameter :: LEN_VEC_X = 4002, LEN_VEC_YU = 4001, LEN_VEC_CELL = 8961
55 :
56 : real(RK), parameter :: VEC_X_1(1:1000) = [ &
57 : -2.00443204036_RK, -1.99990455547_RK, -1.99541747213_RK, -1.99096998962_RK, &
58 : -1.98656133124_RK, -1.98219074335_RK, -1.97785749442_RK, -1.97356087419_RK, &
59 : -1.96930019287_RK, -1.96507478031_RK, -1.96088398528_RK, -1.95672717477_RK, &
60 : -1.95260373328_RK, -1.9485130622_RK, -1.94445457918_RK, -1.94042771755_RK, &
61 : -1.93643192574_RK, -1.93246666677_RK, -1.92853141772_RK, -1.92462566922_RK, &
62 : -1.92074892503_RK, -1.91690070156_RK, -1.91308052741_RK, -1.90928794302_RK, &
63 : -1.90552250025_RK, -1.90178376197_RK, -1.89807130174_RK, -1.89438470345_RK, &
64 : -1.89072356098_RK, -1.88708747787_RK, -1.88347606705_RK, -1.8798889505_RK, &
65 : -1.87632575899_RK, -1.87278613181_RK, -1.86926971649_RK, -1.86577616858_RK, &
66 : -1.86230515137_RK, -1.85885633567_RK, -1.8554293996_RK, -1.85202402837_RK, &
67 : -1.84863991405_RK, -1.84527675539_RK, -1.84193425762_RK, -1.83861213227_RK, &
68 : -1.83531009698_RK, -1.83202787533_RK, -1.82876519668_RK, -1.825521796_RK, &
69 : -1.82229741372_RK, -1.81909179558_RK, -1.81590469249_RK, -1.81273586036_RK, &
70 : -1.80958506_RK, -1.80645205698_RK, -1.8033366215_RK, -1.80023852827_RK, &
71 : -1.79715755637_RK, -1.79409348917_RK, -1.79104611422_RK, -1.78801522309_RK, &
72 : -1.78500061134_RK, -1.78200207837_RK, -1.77901942732_RK, -1.77605246501_RK, &
73 : -1.77310100183_RK, -1.77016485166_RK, -1.76724383175_RK, -1.7643377627_RK, &
74 : -1.7614464683_RK, -1.75856977555_RK, -1.75570751448_RK, -1.75285951816_RK, &
75 : -1.75002562257_RK, -1.74720566658_RK, -1.74439949184_RK, -1.74160694276_RK, &
76 : -1.73882786639_RK, -1.7360621124_RK, -1.73330953303_RK, -1.73056998298_RK, &
77 : -1.72784331941_RK, -1.72512940185_RK, -1.72242809217_RK, -1.71973925449_RK, &
78 : -1.71706275519_RK, -1.7143984628_RK, -1.71174624799_RK, -1.70910598353_RK, &
79 : -1.70647754419_RK, -1.70386080677_RK, -1.70125565_RK, -1.69866195455_RK, &
80 : -1.69607960292_RK, -1.69350847947_RK, -1.69094847035_RK, -1.68839946345_RK, &
81 : -1.6858613484_RK, -1.68333401649_RK, -1.68081736069_RK, -1.67831127556_RK, &
82 : -1.67581565725_RK, -1.67333040348_RK, -1.67085541345_RK, -1.6683905879_RK, &
83 : -1.665935829_RK, -1.66349104035_RK, -1.66105612696_RK, -1.65863099522_RK, &
84 : -1.65621555288_RK, -1.65380970898_RK, -1.65141337389_RK, -1.64902645924_RK, &
85 : -1.64664887792_RK, -1.64428054402_RK, -1.64192137286_RK, -1.63957128092_RK, &
86 : -1.63723018585_RK, -1.63489800643_RK, -1.63257466256_RK, -1.63026007522_RK, &
87 : -1.62795416649_RK, -1.62565685948_RK, -1.62336807836_RK, -1.62108774828_RK, &
88 : -1.61881579544_RK, -1.61655214696_RK, -1.61429673098_RK, -1.61204947656_RK, &
89 : -1.60981031368_RK, -1.60757917325_RK, -1.60535598708_RK, -1.60314068784_RK, &
90 : -1.60093320909_RK, -1.59873348523_RK, -1.59654145149_RK, -1.59435704393_RK, &
91 : -1.59218019943_RK, -1.59001085565_RK, -1.58784895103_RK, -1.58569442477_RK, &
92 : -1.58354721686_RK, -1.581407268_RK, -1.57927451964_RK, -1.57714891392_RK, &
93 : -1.57503039371_RK, -1.57291890258_RK, -1.57081438477_RK, -1.56871678519_RK, &
94 : -1.56662604942_RK, -1.56454212368_RK, -1.56246495486_RK, -1.56039449044_RK, &
95 : -1.55833067854_RK, -1.55627346789_RK, -1.55422280782_RK, -1.55217864825_RK, &
96 : -1.55014093969_RK, -1.5481096332_RK, -1.54608468043_RK, -1.54406603357_RK, &
97 : -1.54205364536_RK, -1.54004746908_RK, -1.53804745854_RK, -1.53605356807_RK, &
98 : -1.53406575252_RK, -1.53208396723_RK, -1.53010816806_RK, -1.52813831134_RK, &
99 : -1.52617435391_RK, -1.52421625305_RK, -1.52226396655_RK, -1.52031745264_RK, &
100 : -1.51837667_RK, -1.51644157777_RK, -1.51451213554_RK, -1.51258830332_RK, &
101 : -1.51067004156_RK, -1.50875731112_RK, -1.5068500733_RK, -1.50494828979_RK, &
102 : -1.50305192269_RK, -1.50116093452_RK, -1.49927528818_RK, -1.49739494693_RK, &
103 : -1.49551987447_RK, -1.49365003484_RK, -1.49178539245_RK, -1.48992591209_RK, &
104 : -1.48807155892_RK, -1.48622229844_RK, -1.48437809651_RK, -1.48253891934_RK, &
105 : -1.48070473348_RK, -1.47887550581_RK, -1.47705120356_RK, -1.47523179427_RK, &
106 : -1.47341724582_RK, -1.47160752641_RK, -1.46980260454_RK, -1.46800244903_RK, &
107 : -1.46620702902_RK, -1.46441631394_RK, -1.46263027351_RK, -1.46084887778_RK, &
108 : -1.45907209704_RK, -1.45729990192_RK, -1.4555322633_RK, -1.45376915236_RK, &
109 : -1.45201054053_RK, -1.45025639954_RK, -1.44850670139_RK, -1.44676141832_RK, &
110 : -1.44502052286_RK, -1.44328398779_RK, -1.44155178613_RK, -1.43982389118_RK, &
111 : -1.43810027647_RK, -1.43638091579_RK, -1.43466578316_RK, -1.43295485285_RK, &
112 : -1.43124809936_RK, -1.42954549744_RK, -1.42784702206_RK, -1.4261526484_RK, &
113 : -1.42446235191_RK, -1.42277610822_RK, -1.42109389321_RK, -1.41941568296_RK, &
114 : -1.41774145377_RK, -1.41607118216_RK, -1.41440484485_RK, -1.41274241877_RK, &
115 : -1.41108388106_RK, -1.40942920906_RK, -1.40777838029_RK, -1.40613137251_RK, &
116 : -1.40448816364_RK, -1.40284873181_RK, -1.40121305532_RK, -1.39958111269_RK, &
117 : -1.3979528826_RK, -1.39632834393_RK, -1.39470747574_RK, -1.39309025725_RK, &
118 : -1.39147666789_RK, -1.38986668723_RK, -1.38826029505_RK, -1.38665747129_RK, &
119 : -1.38505819603_RK, -1.38346244956_RK, -1.38187021232_RK, -1.3802814649_RK, &
120 : -1.37869618807_RK, -1.37711436276_RK, -1.37553597004_RK, -1.37396099116_RK, &
121 : -1.37238940752_RK, -1.37082120066_RK, -1.36925635228_RK, -1.36769484423_RK, &
122 : -1.36613665852_RK, -1.36458177727_RK, -1.3630301828_RK, -1.36148185752_RK, &
123 : -1.35993678401_RK, -1.35839494499_RK, -1.35685632332_RK, -1.35532090198_RK, &
124 : -1.3537886641_RK, -1.35225959295_RK, -1.35073367192_RK, -1.34921088453_RK, &
125 : -1.34769121444_RK, -1.34617464545_RK, -1.34466116145_RK, -1.34315074649_RK, &
126 : -1.34164338473_RK, -1.34013906045_RK, -1.33863775808_RK, -1.33713946213_RK, &
127 : -1.33564415726_RK, -1.33415182822_RK, -1.33266245992_RK, -1.33117603734_RK, &
128 : -1.3296925456_RK, -1.32821196994_RK, -1.32673429568_RK, -1.32525950829_RK, &
129 : -1.32378759331_RK, -1.32231853644_RK, -1.32085232344_RK, -1.31938894019_RK, &
130 : -1.3179283727_RK, -1.31647060705_RK, -1.31501562944_RK, -1.31356342618_RK, &
131 : -1.31211398366_RK, -1.31066728839_RK, -1.30922332698_RK, -1.30778208612_RK, &
132 : -1.30634355261_RK, -1.30490771336_RK, -1.30347455533_RK, -1.30204406564_RK, &
133 : -1.30061623144_RK, -1.29919104001_RK, -1.29776847873_RK, -1.29634853503_RK, &
134 : -1.29493119647_RK, -1.29351645068_RK, -1.29210428538_RK, -1.29069468838_RK, &
135 : -1.28928764758_RK, -1.28788315096_RK, -1.28648118658_RK, -1.2850817426_RK, &
136 : -1.28368480725_RK, -1.28229036885_RK, -1.2808984158_RK, -1.27950893658_RK, &
137 : -1.27812191975_RK, -1.27673735394_RK, -1.27535522788_RK, -1.27397553036_RK, &
138 : -1.27259825027_RK, -1.27122337654_RK, -1.2698508982_RK, -1.26848080436_RK, &
139 : -1.26711308419_RK, -1.26574772695_RK, -1.26438472195_RK, -1.26302405859_RK, &
140 : -1.26166572634_RK, -1.26030971474_RK, -1.25895601339_RK, -1.25760461198_RK, &
141 : -1.25625550025_RK, -1.25490866802_RK, -1.25356410517_RK, -1.25222180165_RK, &
142 : -1.25088174749_RK, -1.24954393277_RK, -1.24820834764_RK, -1.24687498231_RK, &
143 : -1.24554382707_RK, -1.24421487225_RK, -1.24288810826_RK, -1.24156352558_RK, &
144 : -1.24024111474_RK, -1.23892086632_RK, -1.23760277098_RK, -1.23628681945_RK, &
145 : -1.23497300248_RK, -1.23366131092_RK, -1.23235173565_RK, -1.23104426764_RK, &
146 : -1.22973889789_RK, -1.22843561746_RK, -1.22713441748_RK, -1.22583528914_RK, &
147 : -1.22453822366_RK, -1.22324321234_RK, -1.22195024653_RK, -1.22065931762_RK, &
148 : -1.21937041707_RK, -1.2180835364_RK, -1.21679866716_RK, -1.21551580096_RK, &
149 : -1.21423492948_RK, -1.21295604444_RK, -1.21167913759_RK, -1.21040420078_RK, &
150 : -1.20913122586_RK, -1.20786020475_RK, -1.20659112944_RK, -1.20532399194_RK, &
151 : -1.20405878432_RK, -1.2027954987_RK, -1.20153412724_RK, -1.20027466216_RK, &
152 : -1.19901709572_RK, -1.19776142023_RK, -1.19650762804_RK, -1.19525571156_RK, &
153 : -1.19400566322_RK, -1.19275747553_RK, -1.19151114101_RK, -1.19026665225_RK, &
154 : -1.18902400188_RK, -1.18778318256_RK, -1.18654418701_RK, -1.18530700798_RK, &
155 : -1.18407163828_RK, -1.18283807074_RK, -1.18160629825_RK, -1.18037631374_RK, &
156 : -1.17914811017_RK, -1.17792168055_RK, -1.17669701793_RK, -1.1754741154_RK, &
157 : -1.17425296609_RK, -1.17303356317_RK, -1.17181589985_RK, -1.17059996938_RK, &
158 : -1.16938576505_RK, -1.16817328018_RK, -1.16696250814_RK, -1.16575344233_RK, &
159 : -1.1645460762_RK, -1.16334040321_RK, -1.16213641689_RK, -1.16093411079_RK, &
160 : -1.1597334785_RK, -1.15853451364_RK, -1.15733720988_RK, -1.1561415609_RK, &
161 : -1.15494756045_RK, -1.1537552023_RK, -1.15256448023_RK, -1.1513753881_RK, &
162 : -1.15018791978_RK, -1.14900206916_RK, -1.1478178302_RK, -1.14663519686_RK, &
163 : -1.14545416315_RK, -1.14427472312_RK, -1.14309687083_RK, -1.14192060039_RK, &
164 : -1.14074590595_RK, -1.13957278166_RK, -1.13840122174_RK, -1.13723122041_RK, &
165 : -1.13606277195_RK, -1.13489587064_RK, -1.13373051083_RK, -1.13256668686_RK, &
166 : -1.13140439313_RK, -1.13024362405_RK, -1.12908437408_RK, -1.12792663769_RK, &
167 : -1.1267704094_RK, -1.12561568374_RK, -1.12446245528_RK, -1.12331071862_RK, &
168 : -1.12216046839_RK, -1.12101169923_RK, -1.11986440583_RK, -1.1187185829_RK, &
169 : -1.11757422519_RK, -1.11643132745_RK, -1.11528988448_RK, -1.11414989111_RK, &
170 : -1.11301134218_RK, -1.11187423257_RK, -1.11073855719_RK, -1.10960431095_RK, &
171 : -1.10847148882_RK, -1.10734008578_RK, -1.10621009684_RK, -1.10508151703_RK, &
172 : -1.10395434141_RK, -1.10282856507_RK, -1.10170418311_RK, -1.10058119068_RK, &
173 : -1.09945958293_RK, -1.09833935506_RK, -1.09722050226_RK, -1.09610301977_RK, &
174 : -1.09498690286_RK, -1.09387214681_RK, -1.09275874692_RK, -1.09164669853_RK, &
175 : -1.09053599698_RK, -1.08942663766_RK, -1.08831861598_RK, -1.08721192734_RK, &
176 : -1.08610656721_RK, -1.08500253104_RK, -1.08389981434_RK, -1.08279841262_RK, &
177 : -1.08169832142_RK, -1.0805995363_RK, -1.07950205283_RK, -1.07840586663_RK, &
178 : -1.07731097332_RK, -1.07621736855_RK, -1.07512504799_RK, -1.07403400732_RK, &
179 : -1.07294424226_RK, -1.07185574854_RK, -1.07076852192_RK, -1.06968255816_RK, &
180 : -1.06859785307_RK, -1.06751440246_RK, -1.06643220217_RK, -1.06535124805_RK, &
181 : -1.06427153597_RK, -1.06319306184_RK, -1.06211582157_RK, -1.06103981109_RK, &
182 : -1.05996502636_RK, -1.05889146336_RK, -1.05781911808_RK, -1.05674798653_RK, &
183 : -1.05567806475_RK, -1.05460934878_RK, -1.0535418347_RK, -1.0524755186_RK, &
184 : -1.05141039657_RK, -1.05034646476_RK, -1.04928371929_RK, -1.04822215635_RK, &
185 : -1.04716177209_RK, -1.04610256273_RK, -1.04504452448_RK, -1.04398765357_RK, &
186 : -1.04293194626_RK, -1.04187739881_RK, -1.04082400752_RK, -1.03977176868_RK, &
187 : -1.03872067861_RK, -1.03767073366_RK, -1.03662193018_RK, -1.03557426455_RK, &
188 : -1.03452773314_RK, -1.03348233237_RK, -1.03243805866_RK, -1.03139490845_RK, &
189 : -1.03035287819_RK, -1.02931196435_RK, -1.02827216342_RK, -1.02723347191_RK, &
190 : -1.02619588633_RK, -1.02515940322_RK, -1.02412401912_RK, -1.02308973062_RK, &
191 : -1.02205653428_RK, -1.02102442671_RK, -1.01999340452_RK, -1.01896346433_RK, &
192 : -1.01793460279_RK, -1.01690681657_RK, -1.01588010232_RK, -1.01485445675_RK, &
193 : -1.01382987655_RK, -1.01280635844_RK, -1.01178389916_RK, -1.01076249545_RK, &
194 : -1.00974214407_RK, -1.0087228418_RK, -1.00770458543_RK, -1.00668737176_RK, &
195 : -1.00567119762_RK, -1.00465605983_RK, -1.00364195524_RK, -1.00262888071_RK, &
196 : -1.00161683312_RK, -1.00060580935_RK, -0.999595806306_RK, -0.9985868209_RK, &
197 : -0.997578850062_RK, -0.996571890733_RK, -0.995565939868_RK, -0.994560994436_RK, &
198 : -0.993557051418_RK, -0.992554107808_RK, -0.991552160613_RK, -0.990551206854_RK, &
199 : -0.989551243564_RK, -0.988552267788_RK, -0.987554276585_RK, -0.986557267027_RK, &
200 : -0.985561236196_RK, -0.984566181188_RK, -0.983572099113_RK, -0.982578987091_RK, &
201 : -0.981586842254_RK, -0.980595661749_RK, -0.979605442731_RK, -0.978616182371_RK, &
202 : -0.977627877849_RK, -0.976640526359_RK, -0.975654125105_RK, -0.974668671305_RK, &
203 : -0.973684162186_RK, -0.972700594988_RK, -0.971717966963_RK, -0.970736275374_RK, &
204 : -0.969755517495_RK, -0.968775690612_RK, -0.967796792022_RK, -0.966818819033_RK, &
205 : -0.965841768964_RK, -0.964865639146_RK, -0.963890426921_RK, -0.962916129641_RK, &
206 : -0.961942744669_RK, -0.960970269379_RK, -0.959998701157_RK, -0.959028037398_RK, &
207 : -0.958058275508_RK, -0.957089412906_RK, -0.956121447017_RK, -0.955154375281_RK, &
208 : -0.954188195145_RK, -0.953222904069_RK, -0.952258499521_RK, -0.951294978982_RK, &
209 : -0.95033233994_RK, -0.949370579895_RK, -0.948409696358_RK, -0.947449686847_RK, &
210 : -0.946490548893_RK, -0.945532280036_RK, -0.944574877824_RK, -0.943618339818_RK, &
211 : -0.942662663587_RK, -0.941707846709_RK, -0.940753886774_RK, -0.939800781378_RK, &
212 : -0.93884852813_RK, -0.937897124647_RK, -0.936946568555_RK, -0.935996857491_RK, &
213 : -0.9350479891_RK, -0.934099961035_RK, -0.933152770962_RK, -0.932206416553_RK, &
214 : -0.931260895491_RK, -0.930316205466_RK, -0.929372344179_RK, -0.928429309338_RK, &
215 : -0.927487098664_RK, -0.926545709881_RK, -0.925605140727_RK, -0.924665388946_RK, &
216 : -0.923726452292_RK, -0.922788328527_RK, -0.921851015421_RK, -0.920914510754_RK, &
217 : -0.919978812315_RK, -0.919043917899_RK, -0.918109825313_RK, -0.917176532369_RK, &
218 : -0.916244036888_RK, -0.915312336703_RK, -0.91438142965_RK, -0.913451313577_RK, &
219 : -0.912521986339_RK, -0.911593445799_RK, -0.910665689828_RK, -0.909738716305_RK, &
220 : -0.908812523118_RK, -0.907887108163_RK, -0.906962469342_RK, -0.906038604567_RK, &
221 : -0.905115511758_RK, -0.90419318884_RK, -0.90327163375_RK, -0.902350844428_RK, &
222 : -0.901430818827_RK, -0.900511554903_RK, -0.899593050622_RK, -0.898675303958_RK, &
223 : -0.897758312891_RK, -0.896842075409_RK, -0.895926589508_RK, -0.895011853191_RK, &
224 : -0.894097864469_RK, -0.893184621359_RK, -0.892272121887_RK, -0.891360364086_RK, &
225 : -0.890449345995_RK, -0.889539065661_RK, -0.888629521138_RK, -0.887720710488_RK, &
226 : -0.886812631779_RK, -0.885905283087_RK, -0.884998662493_RK, -0.884092768089_RK, &
227 : -0.883187597969_RK, -0.882283150238_RK, -0.881379423006_RK, -0.88047641439_RK, &
228 : -0.879574122514_RK, -0.878672545509_RK, -0.877771681512_RK, -0.876871528668_RK, &
229 : -0.875972085128_RK, -0.875073349049_RK, -0.874175318595_RK, -0.873277991937_RK, &
230 : -0.872381367254_RK, -0.871485442727_RK, -0.870590216549_RK, -0.869695686916_RK, &
231 : -0.868801852031_RK, -0.867908710104_RK, -0.86701625935_RK, -0.866124497993_RK, &
232 : -0.865233424261_RK, -0.864343036389_RK, -0.863453332618_RK, -0.862564311196_RK, &
233 : -0.861675970376_RK, -0.860788308418_RK, -0.859901323588_RK, -0.859015014157_RK, &
234 : -0.858129378404_RK, -0.857244414613_RK, -0.856360121074_RK, -0.855476496083_RK, &
235 : -0.854593537942_RK, -0.853711244958_RK, -0.852829615446_RK, -0.851948647726_RK, &
236 : -0.851068340122_RK, -0.850188690965_RK, -0.849309698594_RK, -0.84843136135_RK, &
237 : -0.847553677583_RK, -0.846676645646_RK, -0.845800263899_RK, -0.844924530708_RK, &
238 : -0.844049444444_RK, -0.843175003483_RK, -0.842301206208_RK, -0.841428051007_RK, &
239 : -0.840555536273_RK, -0.839683660404_RK, -0.838812421805_RK, -0.837941818885_RK, &
240 : -0.83707185006_RK, -0.83620251375_RK, -0.83533380838_RK, -0.834465732382_RK, &
241 : -0.833598284192_RK, -0.832731462252_RK, -0.831865265009_RK, -0.830999690914_RK, &
242 : -0.830134738426_RK, -0.829270406006_RK, -0.828406692123_RK, -0.827543595248_RK, &
243 : -0.826681113861_RK, -0.825819246443_RK, -0.824957991484_RK, -0.824097347476_RK, &
244 : -0.823237312917_RK, -0.82237788631_RK, -0.821519066163_RK, -0.82066085099_RK, &
245 : -0.819803239307_RK, -0.818946229639_RK, -0.818089820512_RK, -0.817234010459_RK, &
246 : -0.816378798017_RK, -0.815524181729_RK, -0.814670160142_RK, -0.813816731806_RK, &
247 : -0.812963895279_RK, -0.812111649122_RK, -0.8112599919_RK, -0.810408922185_RK, &
248 : -0.80955843855_RK, -0.808708539576_RK, -0.807859223848_RK, -0.807010489955_RK, &
249 : -0.806162336489_RK, -0.805314762049_RK, -0.804467765238_RK, -0.803621344663_RK, &
250 : -0.802775498936_RK, -0.801930226672_RK, -0.801085526493_RK, -0.800241397023_RK, &
251 : -0.799397836891_RK, -0.798554844732_RK, -0.797712419183_RK, -0.796870558888_RK, &
252 : -0.796029262492_RK, -0.795188528648_RK, -0.79434835601_RK, -0.793508743238_RK, &
253 : -0.792669688996_RK, -0.791831191953_RK, -0.790993250781_RK, -0.790155864155_RK, &
254 : -0.789319030758_RK, -0.788482749274_RK, -0.787647018393_RK, -0.786811836806_RK, &
255 : -0.785977203212_RK, -0.785143116312_RK, -0.784309574812_RK, -0.783476577421_RK, &
256 : -0.782644122852_RK, -0.781812209823_RK, -0.780980837056_RK, -0.780150003277_RK, &
257 : -0.779319707213_RK, -0.7784899476_RK, -0.777660723175_RK, -0.776832032678_RK, &
258 : -0.776003874855_RK, -0.775176248455_RK, -0.774349152231_RK, -0.773522584939_RK, &
259 : -0.772696545341_RK, -0.7718710322_RK, -0.771046044284_RK, -0.770221580367_RK, &
260 : -0.769397639223_RK, -0.768574219631_RK, -0.767751320376_RK, -0.766928940243_RK, &
261 : -0.766107078024_RK, -0.765285732513_RK, -0.764464902507_RK, -0.763644586809_RK, &
262 : -0.762824784223_RK, -0.762005493558_RK, -0.761186713627_RK, -0.760368443246_RK, &
263 : -0.759550681234_RK, -0.758733426414_RK, -0.757916677614_RK, -0.757100433662_RK, &
264 : -0.756284693394_RK, -0.755469455646_RK, -0.754654719259_RK, -0.753840483077_RK, &
265 : -0.753026745948_RK, -0.752213506722_RK, -0.751400764255_RK, -0.750588517404_RK, &
266 : -0.74977676503_RK, -0.748965505998_RK, -0.748154739176_RK, -0.747344463435_RK, &
267 : -0.746534677651_RK, -0.7457253807_RK, -0.744916571465_RK, -0.74410824883_RK, &
268 : -0.743300411682_RK, -0.742493058914_RK, -0.741686189419_RK, -0.740879802096_RK, &
269 : -0.740073895844_RK, -0.739268469569_RK, -0.738463522177_RK, -0.737659052579_RK, &
270 : -0.736855059689_RK, -0.736051542423_RK, -0.735248499702_RK, -0.734445930447_RK, &
271 : -0.733643833587_RK, -0.73284220805_RK, -0.732041052768_RK, -0.731240366677_RK, &
272 : -0.730440148716_RK, -0.729640397826_RK, -0.728841112951_RK, -0.728042293041_RK, &
273 : -0.727243937044_RK, -0.726446043916_RK, -0.725648612612_RK, -0.724851642093_RK, &
274 : -0.724055131321_RK, -0.723259079262_RK, -0.722463484884_RK, -0.721668347159_RK, &
275 : -0.720873665062_RK, -0.720079437569_RK, -0.719285663661_RK, -0.718492342322_RK, &
276 : -0.717699472536_RK, -0.716907053294_RK, -0.716115083586_RK, -0.715323562408_RK, &
277 : -0.714532488756_RK, -0.713741861631_RK, -0.712951680037_RK, -0.712161942978_RK, &
278 : -0.711372649463_RK, -0.710583798504_RK, -0.709795389115_RK, -0.709007420313_RK, &
279 : -0.708219891118_RK, -0.707432800551_RK, -0.706646147638_RK, -0.705859931406_RK, &
280 : -0.705074150887_RK, -0.704288805113_RK, -0.70350389312_RK, -0.702719413947_RK, &
281 : -0.701935366634_RK, -0.701151750226_RK, -0.700368563769_RK, -0.699585806312_RK, &
282 : -0.698803476906_RK, -0.698021574607_RK, -0.69724009847_RK, -0.696459047555_RK, &
283 : -0.695678420925_RK, -0.694898217643_RK, -0.694118436777_RK, -0.693339077397_RK, &
284 : -0.692560138575_RK, -0.691781619384_RK, -0.691003518904_RK, -0.690225836212_RK, &
285 : -0.689448570392_RK, -0.688671720529_RK, -0.687895285708_RK, -0.687119265021_RK, &
286 : -0.686343657558_RK, -0.685568462415_RK, -0.684793678689_RK, -0.684019305478_RK, &
287 : -0.683245341885_RK, -0.682471787013_RK, -0.68169863997_RK, -0.680925899864_RK, &
288 : -0.680153565806_RK, -0.679381636911_RK, -0.678610112294_RK, -0.677838991074_RK, &
289 : -0.677068272372_RK, -0.67629795531_RK, -0.675528039013_RK, -0.674758522611_RK, &
290 : -0.673989405232_RK, -0.67322068601_RK, -0.672452364078_RK, -0.671684438573_RK, &
291 : -0.670916908635_RK, -0.670149773405_RK, -0.669383032026_RK, -0.668616683646_RK, &
292 : -0.66785072741_RK, -0.667085162471_RK, -0.666319987981_RK, -0.665555203094_RK, &
293 : -0.664790806967_RK, -0.66402679876_RK, -0.663263177633_RK, -0.662499942752_RK, &
294 : -0.66173709328_RK, -0.660974628386_RK, -0.66021254724_RK, -0.659450849015_RK, &
295 : -0.658689532883_RK, -0.657928598023_RK, -0.657168043612_RK, -0.656407868831_RK, &
296 : -0.655648072862_RK, -0.654888654892_RK, -0.654129614105_RK, -0.653370949693_RK, &
297 : -0.652612660844_RK, -0.651854746754_RK, -0.651097206616_RK, -0.650340039629_RK, &
298 : -0.64958324499_RK, -0.648826821903_RK, -0.648070769569_RK, -0.647315087195_RK, &
299 : -0.646559773988_RK, -0.645804829157_RK, -0.645050251913_RK, -0.64429604147_RK, &
300 : -0.643542197043_RK, -0.642788717849_RK, -0.642035603108_RK, -0.641282852041_RK, &
301 : -0.640530463871_RK, -0.639778437823_RK, -0.639026773124_RK, -0.638275469004_RK, &
